Bob

Trigger Performance Summary

Updated: 2026-03-26 03:22 PM ET     Tracking from: 2026-03-08 07:54 AM ET

Counts only trades placed after the tracking start date. Historical trades are excluded. Unresolved trades are not counted in wins/losses.

Trigger UP Trades UP Wins UP Losses DOWN Trades DOWN Wins DOWN Losses Total Win Rate
directional_60pct 2 0 2 0 0 0 2 0.0%
directional_80pct 0 0 0 15 2 13 15 13.3%
directional_90pct 5 3 2 16 10 6 21 61.9%
forced 22 10 12 158 76 82 180 47.8%
forced_coin 54 29 25 21 11 10 75 53.3%
forced_edge 21 18 3 226 117 109 247 54.7%
pre_open 324 175 149 324 149 175 648 50.0%
trend_follow 75 60 15 87 61 26 162 74.7%
TOTAL 1350 53.4%

Performance by Market Bucket

HighVol+Trend — high realized volatility, strongly trending. HighVol+Range — high volatility, mean-reverting. LowVol+Trend — quiet but directional. LowVol+Range — quiet and choppy.

Bucket Trigger Trades Wins Losses Win Rate
unknown directional_60pct 2 0 2 0.0%
  directional_80pct 15 2 13 13.3%
  directional_90pct 21 13 8 61.9%
  forced 180 86 94 47.8%
  forced_coin 75 40 35 53.3%
  forced_edge 247 135 112 54.7%
  pre_open 648 324 324 50.0%
  trend_follow 162 121 41 74.7%
  subtotal 1350 721 629 53.4%
TOTAL   1350 721 629 53.4%

Auto-generated by Bob the builder